40Cr belongs to gb3077 "alloy structural steel". The difference is after heat treatment. The main function of Cr in heat treatment is to improve the hardenability of steel. Due to the improvement of hardenability, the mechanical properties such as strength, hardness and impact toughness of 40Cr after quenching (or quenching and tempering) treatment are also significantly higher than those of 45 steel. However, due to the strong hardenability, the internal stress of 40Cr during quenching is greater than that of 45 steel. Under the same conditions, the cracking inclination of 40Cr material is greater than that of 45 steel. Therefore, in order to avoid workpiece cracking, 40Cr quenching mostly uses oil with low thermal conductivity as the quenching medium (sometimes double liquid quenching method is also used, as the saying goes, water quenching oil cooling), while 45 steel uses water with high thermal conductivity as the quenching medium. Standerd | GB AISI, ASTM, DIN, EN, JIS |
Steel pipe grade | 40CR 41CR4 5140 SCR440 |
Length * width | Customers' Requirement |
Technique | hot rolled/cold rolled |
Thickness | 4mm-60mm |
Processing Service | Cutting or according to the customer's demand |
Packaging Details | Seaworthy export packing or as your requirement |
Terms of Payment | T/T L/C at sight |
20 feet container contains dimension | Length under 6000mm/25T |
40 feet container contains dimension | Length under 12000mm/27T |
Samples | Free samples are provided but the freight is paid by the buyer |
Min order | 1 Ton |
C 0.37~0.44、Si 0.17~0.37、Mn 0.50~0.80、Cr0.80~1.10、Ni≤0.30Relying on the country's largest steel market, one-stop with all the products you need to save costs for you.
Our company has a large number of inventory, can meet your needs in time.
provide relevant information in time according to the customer's demand to ensure the quantity and quality of products.